
Solo | Duo
Acoustic Rock | Pop | Country and Folk Covers
Song Requests
TXT:440-628-1508
(Click/Touch Song Title)
| Artist | Song Title | Year |
|---|---|---|
| 3 Doors Down | It’s Not My Time | 2008 |
| 4 Non Blondes | What’s Up | 1992 |
| Air Supply | All Out of Love | 1980 |
| Alanis Morissette | Ironic | 1995 |
| America | A Horse With No Name | 1971 |
| America | Lonely People | 1974 |
| America | Sister Golden Hair | 1975 |
| Arlo Guthrie | City of New Orleans | 1972 |
| Audioslave | I Am The Highway | 2002 |
| Bachman Turner Overdrive | Let It Ride | 1974 |
| Bad Company | Shooting Star | 1975 |
| Band of Heathens | Hurricane | 2007 |
| Barbara Ray | Delta Dawn | 1975 |
| Bee Gees | To Love Somebody | 1967 |
| Benson Boone | Beautiful Things | 2024 |
| Billy Joel | Make You Feel My Love | 1997 |
| Billy Ray Cyrus | Some Gave All | 1992 |
| Blackberry Smoke | One Horse Town | 2012 |
| Bob Dylan | Knockin’ On Heaven’s Door | 1973 |
| Bob Dylan | Make You Feel My Love | 1997 |
| Bob Dylan | Tangled Up in Blue | 1975 |
| Bob Marley | Three Little Birds | 1977 |
| Bob Seger and the Silver Bullet Band | Against the Wind | 1980 |
| Bob Seger and the Silver Bullet Band | Night Moves | 1976 |
| Bob Seger and the Silver Bullet Band | Turn the Page | 1973 |
| Bon Jovi | Wanted Dead or Alive | 1986 |
| Boston | A Man I Will Never Be | 1976 |
| Brandi Carlile | The Story | 2007 |
| Britney Spears | Baby One More Time | 1998 |
| Bruce Springsteen | Dancing in the Dark | 1984 |
| Bruce Springsteen | Thunder Road | 1975 |
| Bruce Springsteen | Tougher Than the Rest | 1987 |
| Buffalo Springfield | For What It’s Worth | 1967 |
| Casting Crowns | Voice of Truth | 2003 |
| Cat Stevens | Father and Son | 1970 |
| Cat Stevens | Moonshadow | 1970 |
| Cheryl Crow | The First Cut is the Deepest | 2003 |
| Chris Stapleton | Tennessee Whiskey | 2015 |
| Coldplay | Yellow | 2000 |
| Creed | With Arms Wide Open | 1999 |
| Creedence Clearwater Revival | Bad Moon Rising | 1969 |
| Creedence Clearwater Revival | Have You Ever Seen The Rain | 1971 |
| Creedence Clearwater Revival | Lodi | 1969 |
| Crosby Stills and Nash | Southern Cross | 1982 |
| Cyndi Lauper | Time After Time | 1986 |
| Dan + Shay | Bigger Houses | 2023 |
| Dan Fogelberg | Leader Of The Band | 1979 |
| Dan Fogelberg | Same Old Lang Syne | 1981 |
| Darius Rucker | Wagon Wheel | 2013 |
| David Bowie | Modern Love | 1983 |
| David Bowie | Space Oddity | 1969 |
| David Bowie | Starman | 1972 |
| David Bowie | Ziggy Stardust | 1972 |
| Def Leppard | Too Late For Love | 1983 |
| Dire Straits | Sultans of Swing | 1978 |
| Dobie Gray | Drift Away | 1973 |
| Dolly Parton | Jolene | 1973 |
| Don McLean | American Pie | 1971 |
| Donovan | Season of the Witch | 1966 |
| Duran Duran | Hungry Like The Wolf | 1982 |
| Eagles | Desperado | 1973 |
| Eagles | Hotel California | 1976 |
| Eagles | Lyin’ Eyes | 1975 |
| Eagles | Seven Bridges Road | 1980 |
| Eagles | Take It Easy | 1972 |
| Ed Sheeran | Perfect | 2017 |
| ELO | I Can’t Get It Out of My Head | 1974 |
| ELO | Mr Blue Sky | 1977 |
| Elton John | Crocodile Rock | 1972 |
| Elton John | Rocket Man | 1972 |
| Elton John | Your Song | 1970 |
| Emerson Drive | Fishin’ In The Dark | 2004 |
| Eric Clapton | Wonderful Tonight | 1977 |
| Evanescence | My Immortal | 2003 |
| Five for Fighting | Superman (It’s Not Easy) | 2000 |
| Five Man Electrical Band | Signs | 1971 |
| Fleetwood Mac | Dreams | 1977 |
| Fleetwood Mac | Landslide | 1975 |
| Fleetwood Mac | Rhiannon | 1975 |
| Fleetwood Mac | Second Hand News | 1977 |
| Fleetwood Mac | Silver Springs | 1977 |
| Foo Fighters | Times Like These | 2002 |
| Foo Fighters | Walk | 2011 |
| Garth Brooks | Beaches of Cheyenne | 1995 |
| Garth Brooks | Much Too Young (To Feel This Damn Old) | 1989 |
| Garth Brooks | The Dance | 1990 |
| Garth Brooks | The Thunder Rolls | 1991 |
| George Strait | Amarillo By Morning | 1982 |
| Gloria Gaynor | I Will Survive | 1978 |
| Gordon Lightfoot | Sundown | 1974 |
| Gordon Lightfoot | The Wreck of the Edmund Fitzgerald | 1976 |
| Gotye | Somebody That I Used to Know | 2011 |
| Grateful Dead | Touch of Grey | 1987 |
| Green Day | Boulevard of Broken Dreams | 2004 |
| Green Day | Good Riddance (Time of Your Life) | 1997 |
| Green Day | Holiday | 2004 |
| Green Day | She | 1994 |
| Green Day | Wake Me Up When September Ends | 2004 |
| Greg Kihn Band | The Break Up Song | 1981 |
| Guns N’ Roses | Used To Love Her | 1987 |
| Harry Chapin | Cats in the Cradle | 1974 |
| Herman’s Hermits | I’m Henry VIII I Am | 1965 |
| Herman’s Hermits | No Milk Today | 1966 |
| Hootie and the Blowfish | Let Her Cry | 1994 |
| Hozier | Take Me To Church | 2013 |
| Imagine Dragons | Radioactive | 2012 |
| Indigo Girls | Closer to Fine | 1989 |
| Jackson Browne | Somebody’s Baby | 1982 |
| James Taylor | Fire and Rain | 1970 |
| James Taylor | Sweet Baby James | 1970 |
| Jefferson Airplane | White Rabbit | 1967 |
| Jelly Roll | I Am Not Okay | 2023 |
| Jelly Roll | Need a Favor | 2022 |
| Jelly Roll | Somebody Save Me | 2024 |
| Jethro Tull | Locomotive Breath | 1971 |
| Jim Croce | I Got A Name | 1973 |
| Jimmy Buffet | Cheeseburger in Paradise | 1978 |
| Jimmy Buffet | Margaritaville | 1977 |
| Jimmy Buffet | Son of a Son of a Sailor | 1978 |
| Jimmy Eat World | The Middle | 2001 |
| Joe Cocker | With A Little Help From Your Friends | 1968 |
| John Denver | Calypso | 1975 |
| John Denver | Rocky Mountain High | 1972 |
| John Denver | Take Me Home, Country Roads | 1971 |
| John Lennon | Imagine | 1971 |
| John Mellencamp | Pink Houses | 1983 |
| John Mellencamp | Small Town | 1985 |
| John Prine | Angel From Montgomery | 1971 |
| John Prine | Illegal Smile | 1971 |
| Johnny Cash | Folsom Prison Blues | 1955 |
| Johnny Cash | Ring of Fire | 1963 |
| Joni Mitchell | Both Sides Now | 1969 |
| Journey | Don’t Stop Believin’ | 1981 |
| Journey | Lights | 1978 |
| Kansas | Dust in the Wind | 1977 |
| Kenny Wayne Shepherd | Blue on Black | 1997 |
| Kid Rock | All Summer Long | 2007 |
| KISS | Beth | 1976 |
| Led Zeppelin | All of My Love | 1979 |
| Led Zeppelin | Thank You | 1969 |
| Little Big Town | Boondocks | 2005 |
| Live | Lightning Crashes | 1994 |
| Loggins and Messina | Danny’s Song | 1971 |
| Loudon Wainwright III | Dead Skunk | 1972 |
| Luke Bryan | But I Got a Beer in My Hand | 2020 |
| Luke Combs | Forever After All | 2020 |
| Lynyrd Skynyrd | Free Bird | 1973 |
| Lynyrd Skynyrd | Red White and Blue | 1994 |
| Lynyrd Skynyrd | Simple Man | 1973 |
| Lynyrd Skynyrd | Sweet Home Alabama | 1974 |
| Lynyrd Skynyrd | That Ain’t My America | 2009 |
| Lynyrd Skynyrd | The Ballad of Curtis Loew | 1974 |
| Lynyrd Skynyrd | Tuesdays Gone | 1973 |
| Maroon 5 | Memories | 2019 |
| Mel McDaniel | Louisiana Saturday Night | 1981 |
| Miley Cyrus | Flowers | 2023 |
| Monty Python | Always Look on the Bright Side of Life | 1979 |
| Neil Diamond | Forever in Blue Jeans | 1979 |
| Neil Diamond | Sweet Caroline | 1969 |
| Neil Young | After the Gold Rush | 1970 |
| Neil Young | Harvest Moon | 1992 |
| Neil Young | Heart of Gold | 1972 |
| Neil Young | Long May You Run | 1976 |
| Neil Young | Old Man | 1972 |
| Nickelback | Rockstar | 2005 |
| Nitty Gritty Dirt Band | Mr. Bojangles | 1970 |
| Oasis | Don’t Look Back In Anger | 1996 |
| Oasis | Wonderwall | 1995 |
| Otis Redding | Sitting on the Dock of the Bay | 1968 |
| Passenger | Let Her Go | 2012 |
| Pearl Jam | Better Man | 1994 |
| Pearl Jam | Black | 1991 |
| Pete Townshend | Let My Love Open the Door | 1980 |
| Pink Floyd | Brain Damage | 1973 |
| Pink Floyd | Comfortably Numb | 1979 |
| Pink Floyd | On the Turning Away | 1987 |
| Pink Floyd | Time | 1973 |
| Pink Floyd | Wish You Were Here | 1975 |
| Plain White T’s | Hey There Delilah | 2006 |
| Prince | When Doves Cry | 1984 |
| Radiohead | Creep | 1992 |
| Rascal Flatts | Bless the Broken Road | 2004 |
| REO Speedwagon | Take It on the Run | 1981 |
| Rihanna | Umbrella | 2007 |
| Rod Stewart | Maggie May | 1971 |
| Scorpions | Still Loving You | 1984 |
| Scott McKenzie | San Francisco | 1967 |
| Seals and Crofts | Summer Breeze | 1972 |
| Sheryl Crow | The First Cut is the Deepest | 2003 |
| Shinedown | A Symptom of Being Human | 2022 |
| Shinedown | Second Chance | 2008 |
| Simon and Garfunkel | Mrs. Robinson | 1968 |
| Simon and Garfunkel | Red Rubber Ball | 1966 |
| Simon and Garfunkel | The Boxer | 1969 |
| Staind | It’s Been Awhile | 2001 |
| Steppenwolf | Magic Carpet Ride | 1968 |
| Styx | Babe | 1979 |
| Suzanne Vega | Luka | 1987 |
| Taylor Swift | Love Story | 2008 |
| The Allman Brothers Band | Rambling Man | 1973 |
| The Animals | House of the Rising Sun | 1964 |
| The Band | The Weight | 1968 |
| The Beatles | All My Loving | 1963 |
| The Beatles | Something | 1969 |
| The Beatles | Yellow Submarine | 1966 |
| The Cars | Just What I Needed | 1978 |
| The Church | Under the Milky Way | 1988 |
| The Cranberries | Dreams | 1993 |
| The Cranberries | Ode to My Family | 1994 |
| The Cranberries | Zombie | 1994 |
| The Hollies | Long Cool Woman in a Black Dress | 1972 |
| The Jeff Healey Band | Angel Eyes | 1989 |
| The Killers | Human | 2008 |
| The Marshall Tucker Band | Can’t You See | 1973 |
| The McCoys | Hang On Sloopy | 1965 |
| The Monkees | Daydream Believer | 1967 |
| The Rolling Stones | Angie | 1973 |
| The Rolling Stones | Wild Horses | 1971 |
| The Weekend | Blinding Lights | 2019 |
| The Youngbloods | Get Together | 1967 |
| Tim McGraw | Something Like That | 1999 |
| Toby Keith | I Love This Bar | 2003 |
| Tom Petty | Free Fallin’ | 1989 |
| Tom Petty | I Won’t Back Down | 1989 |
| Tom Petty and the Heartbreakers | American Girl | 1976 |
| Tom Petty and the Heartbreakers | Don’t Do Me Like That | 1979 |
| Tom Petty and the Heartbreakers | Walls (Circus) | 1981 |
| Tom T. Hall | Sneaky Snake | 1972 |
| Tonic | If You Could Only See | 1996 |
| Tracy Chapman | Fast Car | 1988 |
| Train | Drops of Jupiter | 2001 |
| Tyler Childers | Whitehouse Road | 2017 |
| U2 | One | 1991 |
| Van Morrison | Brown Eyed Girl | 1967 |
| Warrant | I Saw Red | 1990 |
| Youngbloods | Get Together | 1967 |
| Zac Brown Band | Chicken Fried | 2008 |
| Zac Brown Band | Colder Weather | 2010 |
| Zac Brown Band | Island Song | 2010 |
Song Requests
TXT:440-628-1508