
Solo | Duo
Acoustic Rock | Pop | Country and Folk Covers
Song Requests
TXT:440-628-1508
(Click/Touch Song Title)
| Artist | Song Title | Year | Genre |
|---|---|---|---|
| 3 Doors Down | It’s Not My Time | 2008 | Rock |
| 38 Special | Back Where You Belong | 1984 | Rock |
| 4 Non Blondes | What’s Up | 1992 | Rock |
| Aerosmith | I Don’t Want to Miss A Thing | 1998 | Rock |
| Air Supply | All Out of Love | 1980 | Pop |
| Alanis Morissette | Ironic | 1995 | Pop |
| Alice Cooper | Poison | 1989 | Rock |
| America | A Horse With No Name | 1971 | Folk |
| America | Lonely People | 1974 | Folk |
| America | Sister Golden Hair | 1975 | Folk |
| Arlo Guthrie | City of New Orleans | 1972 | Folk |
| Audioslave | I Am The Highway | 2002 | Rock |
| Bachman Turner Overdrive | Let It Ride | 1974 | Rock |
| BackStreet Boys | I Want It That Way | 1999 | Pop |
| Bad Company | Shooting Star | 1975 | Rock |
| Band of Heathens | Hurricane | 2007 | Folk |
| Barbara Ray | Delta Dawn | 1975 | Country |
| Bee Gees | To Love Somebody | 1967 | Pop |
| Bengals | A Hazy Shade of Winter | 1987 | Rock |
| Benson Boone | Beautiful Things | 2024 | Pop |
| Billy Joel | Make You Feel My Love | 1997 | Pop |
| Billy Ray Cyrus | Some Gave All | 1992 | Country |
| Blackberry Smoke | One Horse Town | 2012 | Country |
| Bob Dylan | All Along The Watch Tower | 1967 | Folk |
| Bob Dylan | Don’t Think Twice, It’s All Right | 1963 | Folk |
| Bob Dylan | Knockin’ On Heaven’s Door | 1973 | Folk |
| Bob Dylan | Make You Feel My Love | 1997 | Folk |
| Bob Dylan | Tangled Up in Blue | 1975 | Folk |
| Bob Marley | Three Little Birds | 1977 | Folk |
| Bob Seger and the Silver Bullet Band | Against the Wind | 1980 | Rock |
| Bob Seger and the Silver Bullet Band | Night Moves | 1976 | Rock |
| Bob Seger and the Silver Bullet Band | Turn the Page | 1973 | Rock |
| Bon Jovi | Wanted Dead or Alive | 1986 | Rock |
| Boston | A Man I Will Never Be | 1976 | Rock |
| Brandi Carlile | The Story | 2007 | Folk |
| Bread | Everything I Own | 1972 | Pop |
| Britney Spears | Baby One More Time | 1998 | Pop |
| Bruce Channel | Hey! Baby | 1959 | Pop |
| Bruce Springsteen | Dancing in the Dark | 1984 | Rock |
| Bruce Springsteen | Thunder Road | 1975 | Rock |
| Bruce Springsteen | Tougher Than the Rest | 1987 | Rock |
| Bruno Mars | Marry You | 2010 | Pop |
| Buffalo Springfield | For What It’s Worth | 1967 | Folk |
| Casting Crowns | Voice of Truth | 2003 | Pop |
| Cat Stevens | Father and Son | 1970 | Folk |
| Cat Stevens | Moonshadow | 1970 | Folk |
| Chris Stapleton | Tennessee Whiskey | 2015 | Country |
| Climax Blues Band | I Love You | 1981 | Pop |
| Coldplay | Yellow | 2000 | Pop |
| Coolio | Gangsta’s Paradise | 1995 | Pop |
| Creed | With Arms Wide Open | 1999 | Rock |
| Creedence Clearwater Revival | Bad Moon Rising | 1969 | Rock |
| Creedence Clearwater Revival | Have You Ever Seen The Rain | 1971 | Rock |
| Creedence Clearwater Revival | Lodi | 1969 | Rock |
| Crosby Stills and Nash | Southern Cross | 1982 | Folk |
| Crosby Stills and Nash | Teach Your Children | 1970 | Folk |
| Cyndi Lauper | Time After Time | 1986 | Pop |
| Dan + Shay | Bigger Houses | 2023 | Country |
| Dan Fogelberg | Leader Of The Band | 1979 | Folk |
| Dan Fogelberg | Same Old Lang Syne | 1981 | Pop |
| Darius Rucker | Wagon Wheel | 2013 | Country |
| Dasha | Austin | 2023 | Country |
| David Bowie | Modern Love | 1983 | Rock |
| David Bowie | Space Oddity | 1969 | Rock |
| David Bowie | Starman | 1972 | Rock |
| David Bowie | Ziggy Stardust | 1972 | Rock |
| Def Leppard | Too Late For Love | 1983 | Rock |
| Dire Straits | Sultans of Swing | 1978 | Rock |
| Disturbed | The Sound Of Silence | 2015 | Rock |
| Dobie Gray | Drift Away | 1973 | Pop |
| Dolly Parton | Jolene | 1973 | Country |
| Don McLean | American Pie | 1971 | Folk |
| Donovan | Season of the Witch | 1966 | Rock |
| Duran Duran | Hungry Like The Wolf | 1982 | Pop |
| Eagles | Already Gone | 1974 | Rock |
| Eagles | Desperado | 1973 | Rock |
| Eagles | Hotel California | 1976 | Rock |
| Eagles | Lyin’ Eyes | 1975 | Rock |
| Eagles | Seven Bridges Road | 1980 | Rock |
| Eagles | Take It Easy | 1972 | Rock |
| Ed Sheeran | Perfect | 2017 | Pop |
| ELO | I Can’t Get It Out of My Head | 1974 | Rock |
| ELO | Mr Blue Sky | 1977 | Rock |
| Elton John | Crocodile Rock | 1972 | Pop |
| Elton John | Rocket Man | 1972 | Pop |
| Elton John | Your Song | 1970 | Pop |
| Elvis | Burning Love | 1971 | Rock |
| Emerson Drive | Fishin’ In The Dark | 2004 | Country |
| Eric Clapton | Wonderful Tonight | 1977 | Pop |
| Evanescence | My Immortal | 2003 | Rock |
| Five for Fighting | Superman (It’s Not Easy) | 2000 | Pop |
| Five Man Electrical Band | Signs | 1971 | Rock |
| Fleetwood Mac | Dreams | 1977 | Rock |
| Fleetwood Mac | Go Your Own Way | 1977 | Rock |
| Fleetwood Mac | Landslide | 1975 | Rock |
| Fleetwood Mac | Rhiannon | 1975 | Rock |
| Fleetwood Mac | Second Hand News | 1977 | Rock |
| Fleetwood Mac | Silver Springs | 1977 | Rock |
| Foo Fighters | Times Like These | 2002 | Rock |
| Foo Fighters | Walk | 2011 | Rock |
| Garth Brooks | Beaches of Cheyenne | 1995 | Country |
| Garth Brooks | Much Too Young (To Feel This Damn Old) | 1989 | Country |
| Garth Brooks | The Dance | 1990 | Country |
| Garth Brooks | The Thunder Rolls | 1991 | Country |
| George Strait | Amarillo By Morning | 1982 | Country |
| Gloria Gaynor | I Will Survive | 1978 | Pop |
| Gordon Lightfoot | Sundown | 1974 | Folk |
| Gordon Lightfoot | The Wreck of the Edmund Fitzgerald | 1976 | Folk |
| Gotye | Somebody That I Used to Know | 2011 | Pop |
| Grateful Dead | Touch of Grey | 1987 | Rock |
| Green Day | Boulevard of Broken Dreams | 2004 | Rock |
| Green Day | Good Riddance (Time of Your Life) | 1997 | Rock |
| Green Day | Holiday | 2004 | Rock |
| Green Day | She | 1994 | Rock |
| Green Day | Wake Me Up When September Ends | 2004 | Rock |
| Greg Kihn Band | The Break Up Song | 1981 | Rock |
| Guns N’ Roses | November Rain | 1991 | Rock |
| Guns N’ Roses | Used To Love Her | 1987 | Rock |
| Harry Chapin | Cats in the Cradle | 1974 | Folk |
| Herman’s Hermits | I’m Henry VIII I Am | 1965 | Pop |
| Herman’s Hermits | No Milk Today | 1966 | Pop |
| Hootie and the Blowfish | Let Her Cry | 1994 | Rock |
| Hozier | Take Me To Church | 2013 | Rock |
| Imagine Dragons | Radioactive | 2012 | Rock |
| Indigo Girls | Closer to Fine | 1989 | Folk |
| Jackson Browne | Somebody’s Baby | 1982 | Rock |
| James Taylor | Fire and Rain | 1970 | Folk |
| James Taylor | Sweet Baby James | 1970 | Folk |
| Jason Mraz | I’m Yours | 2008 | Pop |
| Jefferson Airplane | White Rabbit | 1967 | Rock |
| Jelly Roll | I Am Not Okay | 2023 | Country |
| Jelly Roll | Need a Favor | 2022 | Country |
| Jelly Roll | Somebody Save Me | 2024 | Country |
| Jethro Tull | Locomotive Breath | 1971 | Rock |
| Jim Croce | I Got A Name | 1973 | Folk |
| Jimmy Buffet | Cheeseburger in Paradise | 1978 | Country |
| Jimmy Buffet | Margaritaville | 1977 | Country |
| Jimmy Buffet | Son of a Son of a Sailor | 1978 | Country |
| Jimmy Buffett | A Pirate Looks at Forty | 1975 | Country |
| Jimmy Eat World | The Middle | 2001 | Rock |
| Joe Cocker | With A Little Help From Your Friends | 1968 | Rock |
| John Denver | Calypso | 1975 | Country |
| John Denver | Rocky Mountain High | 1972 | Country |
| John Denver | Take Me Home, Country Roads | 1971 | Country |
| John Fogerty | Center Field | 1985 | Rock |
| John Lennon | Imagine | 1971 | Pop |
| John Mellencamp | Pink Houses | 1983 | Rock |
| John Mellencamp | Small Town | 1985 | Rock |
| John Prine | Angel From Montgomery | 1971 | Folk |
| John Prine | Illegal Smile | 1971 | Folk |
| Johnny Cash | Folsom Prison Blues | 1955 | Country |
| Johnny Cash | Ghost Riders In The Sky | 1979 | Country |
| Johnny Cash | Ring of Fire | 1963 | Country |
| Joni Mitchell | Both Sides Now | 1969 | Folk |
| Journey | Don’t Stop Believin’ | 1981 | Rock |
| Journey | Lights | 1978 | Rock |
| Kansas | Dust in the Wind | 1977 | Rock |
| Kenny Wayne Shepherd | Blue on Black | 1997 | Rock |
| Kid Rock | All Summer Long | 2007 | Country |
| KISS | Beth | 1976 | Rock |
| Led Zeppelin | All of My Love | 1979 | Rock |
| Led Zeppelin | Thank You | 1969 | Rock |
| Let Zeppelin | The Battle Of Evermore | 1971 | Rock |
| Little Big Town | Boondocks | 2005 | Country |
| Live | Lightning Crashes | 1994 | Rock |
| Loggins and Messina | Danny’s Song | 1971 | Folk |
| Loudon Wainwright III | Dead Skunk | 1972 | Folk |
| Luke Bryan | But I Got a Beer in My Hand | 2020 | Country |
| Luke Bryan | That’s My Kind of Night | 2013 | Country |
| Luke Combs | Forever After All | 2020 | Country |
| Luke Combs | Where The Wild Things Are | 2003 | Country |
| Lynyrd Skynyrd | Free Bird | 1973 | Rock |
| Lynyrd Skynyrd | Red White and Blue | 1994 | Rock |
| Lynyrd Skynyrd | Simple Man | 1973 | Rock |
| Lynyrd Skynyrd | Sweet Home Alabama | 1974 | Rock |
| Lynyrd Skynyrd | That Ain’t My America | 2009 | Rock |
| Lynyrd Skynyrd | The Ballad of Curtis Loew | 1974 | Rock |
| Lynyrd Skynyrd | Tuesdays Gone | 1973 | Rock |
| Mamas and the Papas | California Dreamin’ | 1965 | Folk |
| Maroon 5 | Memories | 2019 | Pop |
| Mary Chapin Carpenter | He Thinks He’ll Keep Her | 1992 | Country |
| Maxbox20 | 3am | 1996 | Rock |
| Maxbox20 | Unwell | 2003 | Rock |
| Mel McDaniel | Louisiana Saturday Night | 1981 | Country |
| Michael Stanley Band | Falling in Love Again | 1973 | Rock |
| Miley Cyrus | Flowers | 2023 | Pop |
| Monty Python | Always Look on the Bright Side of Life | 1979 | Pop |
| Neil Diamond | Forever in Blue Jeans | 1979 | Pop |
| Neil Diamond | Sweet Caroline | 1969 | Pop |
| Neil Young | After the Gold Rush | 1970 | Folk |
| Neil Young | Harvest Moon | 1992 | Folk |
| Neil Young | Heart of Gold | 1972 | Folk |
| Neil Young | Keep On Rocking In The Free World | 1989 | Rock |
| Neil Young | Long May You Run | 1976 | Folk |
| Neil Young | My My Hey Hey Out Of The Blue | 1979 | Rock |
| Neil Young | Old Man | 1972 | Folk |
| Nickelback | Photograph | 2005 | Rock |
| Nickelback | Rockstar | 2005 | Rock |
| Nirvana | Come As You Are | 1991 | Rock |
| Nirvana | Where Did You Sleep Last Night (In The Pines) | 1994 | Folk |
| Nitty Gritty Dirt Band | Mr. Bojangles | 1970 | Country |
| Oasis | Don’t Look Back In Anger | 1996 | Rock |
| Oasis | Wonderwall | 1995 | Rock |
| Otis Redding | Sitting on the Dock of the Bay | 1968 | Folk |
| Passenger | Let Her Go | 2012 | Folk |
| Pearl Jam | Better Man | 1994 | Rock |
| Pearl Jam | Black | 1991 | Rock |
| Pete Townshend | Let My Love Open the Door | 1980 | Pop |
| Pink Floyd | Brain Damage | 1973 | Rock |
| Pink Floyd | Comfortably Numb | 1979 | Rock |
| Pink Floyd | On the Turning Away | 1987 | Rock |
| Pink Floyd | Time | 1973 | Rock |
| Pink Floyd | Wish You Were Here | 1975 | Rock |
| Plain White T’s | Hey There Delilah | 2006 | Pop |
| Prince | When Doves Cry | 1984 | Pop |
| Pure Prairie League | Amie | 1972 | Folk |
| Radiohead | Creep | 1992 | Rock |
| Rascal Flatts | Bless the Broken Road | 2004 | Country |
| Red Hot Chili Peppers | Dani California | 2006 | Rock |
| Red Hot Chili Peppers | Under The Bridge | 1991 | Rock |
| REO Speedwagon | Can’t Fight This Feeling | 1984 | Pop |
| REO Speedwagon | Take It on the Run | 1981 | Rock |
| REO Speedwagon | Time for Me to Fly | 1978 | Rock |
| Rihanna | Umbrella | 2007 | Pop |
| Rod Stewart | Maggie May | 1971 | Rock |
| Scorpions | Still Loving You | 1984 | Rock |
| Scott McKenzie | San Francisco | 1967 | Pop |
| Seals and Crofts | Summer Breeze | 1972 | Folk |
| Shaboozey | A Bar Song (Tipsy) | 2024 | Pop |
| Sheryl Crow | The First Cut is the Deepest | 2003 | Pop |
| Shinedown | A Symptom of Being Human | 2022 | Rock |
| Shinedown | Second Chance | 2008 | Rock |
| Simon and Garfunkel | A Hazy Shade of Winter | 1964 | Folk |
| Simon and Garfunkel | Mrs. Robinson | 1968 | Folk |
| Simon and Garfunkel | Red Rubber Ball | 1966 | Folk |
| Simon and Garfunkel | The Boxer | 1969 | Folk |
| Simon and Garfunkel | The Sound Of Silence | 1964 | Folk |
| Smashing Pumpkins | Today | 1993 | Rock |
| Social Distortion | Ball And Chain | 1990 | Rock |
| Staind | It’s Been Awhile | 2001 | Rock |
| Stephen Stills | Love the One You’re With | 1970 | Folk |
| Steppenwolf | Magic Carpet Ride | 1968 | Rock |
| Steve Miller Band | The Joker | 1973 | Rock |
| Styx | Babe | 1979 | Rock |
| Suzanne Vega | Luka | 1987 | Pop |
| Taylor Swift | Love Story | 2008 | Pop |
| Tesla | Love Song | 1989 | Rock |
| The Allman Brothers Band | Rambling Man | 1973 | Rock |
| The Animals | House of the Rising Sun | 1964 | Folk |
| The Band | The Weight | 1968 | Folk |
| The Beatles | All My Loving | 1963 | Folk |
| The Beatles | Norwegian Wood | 1965 | Folk |
| The Beatles | Something | 1969 | Folk |
| The Beatles | Yellow Submarine | 1966 | Pop |
| The Beatles | Yesterday | 1965 | Pop |
| The Black Crows | She Talks to Angels | 1990 | Rock |
| The Cars | Just What I Needed | 1978 | Rock |
| The Church | Under the Milky Way | 1988 | Rock |
| The Cranberries | Dreams | 1993 | Rock |
| The Cranberries | Ode to My Family | 1994 | Rock |
| The Cranberries | Zombie | 1994 | Rock |
| The Doobie Brothers | Listen to the Music | 1972 | Rock |
| The Hollies | Long Cool Woman in a Black Dress | 1972 | Rock |
| The Jeff Healey Band | Angel Eyes | 1989 | Rock |
| The Killers | Human | 2008 | Rock |
| The Marshall Tucker Band | Can’t You See | 1973 | Rock |
| The McCoys | Hang On Sloopy | 1965 | Rock |
| The Monkees | Daydream Believer | 1967 | Pop |
| The Rolling Stones | Angie | 1973 | Rock |
| The Rolling Stones | Wild Horses | 1971 | Rock |
| The Weekend | Blinding Lights | 2019 | Pop |
| The Youngbloods | Get Together | 1967 | Folk |
| Tim McGraw | Something Like That | 1999 | Country |
| Toby Keith | I Love This Bar | 2003 | Country |
| Tom Petty | Free Fallin’ | 1989 | Rock |
| Tom Petty | I Won’t Back Down | 1989 | Rock |
| Tom Petty and the Heartbreakers | American Girl | 1976 | Rock |
| Tom Petty and the Heartbreakers | Don’t Do Me Like That | 1979 | Rock |
| Tom Petty and the Heartbreakers | The Waiting | 1981 | Rock |
| Tom Petty and the Heartbreakers | Walls (Circus) | 1981 | Rock |
| Tom T Hall | Sneaky Snake | 1972 | Country |
| Tommy Tutone | 867-5309/Jenny | 1981 | Rock |
| Tonic | If You Could Only See | 1996 | Rock |
| Tracy Chapman | Fast Car | 1988 | Folk |
| Train | Drops of Jupiter | 2001 | Rock |
| Train | Hey, Soul Sister | 2009 | Pop |
| Tyler Childers | Whitehouse Road | 2017 | Country |
| U2 | One | 1991 | Rock |
| Van Morrison | Brown Eyed Girl | 1967 | Pop |
| Warrant | I Saw Red | 1990 | Rock |
| Zac Brown Band | Chicken Fried | 2008 | Country |
| Zac Brown Band | Colder Weather | 2010 | Country |
| Zac Brown Band | Island Song | 2010 | Country |
Song Requests
TXT:440-628-1508